Renewable Energy Group, Inc.

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 87 117,395,022.00 28.31 8,676,646
Mutual Fund 111 69,585,628.00 16.78 5,143,062

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 67 35,822,635.00 16.14 2,647,645
Sellers 12 -3,616,894.00 11.60 -267,324
Net -- 32,205,741.00 4.54 2,380,321

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 82,357,771 19.86 6,087,049
Top 20 Inst. 97,892,836.00 23.61 7,235,243
Top 50 Inst. 114,139,577.00 27.52 8,436,037
Total Inst. 117,395,022.00 28.31 8,676,646

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 42 36,126,861 30.77 2,670,130
Value 19 61,653,368 52.52 4,556,790
GARP 16 7,762,946 6.61 573,758
Index 5 10,080,526 8.59 745,050
Yield 3 938,238 0.80 69,345
Aggressive Growth 1 806,023 0.69 59,573
Deep Value 1 27,060 0.02 2,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
DNB Asset Management AS 2,453,329 8.01 -23,500 03/31/2013
OppenheimerFunds, Inc. 1,235,308 4.03 19,970 03/31/2013
Royce & Associates LLC 502,000 1.64 -50,000 03/31/2013
Robeco Investment Management, Inc. 362,329 1.18 362,329 03/31/2013
Bridgeway Capital Management, Inc. 314,900 1.03 294,900 03/31/2013
BlackRock Fund Advisors 278,895 0.91 -149,815 03/31/2013
Connective Capital Management LLC 266,485 0.87 266,485 03/31/2013
Acadian Asset Management LLC 262,146 0.86 262,146 03/31/2013
The Vanguard Group, Inc. 247,045 0.81 8,109 03/31/2013
JPMorgan Investment Management, Inc. 164,612 0.54 5,100 03/31/2013
GlobeFlex Capital LP 149,183 0.49 21 03/31/2013
SSgA Funds Management, Inc. 147,904 0.48 15,777 03/31/2013
Numeric Investors LLC 128,898 0.42 128,898 03/31/2013
Millennium Management LLC 128,255 0.42 128,255 03/31/2013
D. E. Shaw & Co. LP 119,059 0.39 -19,703 03/31/2013
SBAuer Funds LLC 100,000 0.33 0 02/28/2013
Invesco PowerShares Capital Management LLC 98,839 0.32 4,053 03/31/2013
Northern Trust Investments, Inc. 98,375 0.32 -399 03/31/2013
Oxford Asset Management LLP 92,581 0.30 92,581 03/31/2013

Ownership data is provided by FactSet, a third party service, and Renewable Energy Group, Inc. does not maintain or provide information directly to this service.