Key Ratios
Price & Volume
Recent Price | $26.43 |
52 Week High | $32.52 |
52 Week Low | $10.65 |
Volume (3 Month Average) (Mil) | 10.95 |
Beta | 0.97 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 1.07 |
Current Ratio (MRQ) | 1.56 |
LT Debt to Equity (MRQ) (%) | 4.72 |
Total Debt to Equity (MRQ) (%) | 26.95 |
Valuation
P/E (TTM) | $3.02 |
Price to Revenue (TTM) | $0.40 |
Price to Book (MRQ) | $1.26 |
Price to Cash Flow (TTM) | $2.36 |
Management Effectiveness
Return on Equity (TTM) (%) | 55.79 |
Return on Assets (TTM) (%) | 34.19 |
Return on Investment (TTM) (%) | 45.13 |
Profitability
Gross Margin (TTM) (%) | 15.49 |
Operating Margin (TTM) (%) | 9.16 |
Net Profit Margin (TTM) (%) | 15.53 |